| August 7 - 10, 2008 |
| Tentative Public Schedule - Subject to Change |
| |
| Thursday, August 7th |
| 11:30am - 12:30pm | Practice - Rolex Series |
| 12:45pm - 1:45pm | Practice - Rolex Series |
| 2:00pm - 3:30pm | Haulers Enter (Hauler Unload Only) |
| 3:45pm - 4:15pm | Practice - Rolex Series |
| 4:30pm - 4:45pm | Qualifying - Rolex Series |
| 5:00pm - 7:00pm | Haulers Enter (Truck Parking Only) |
| 7:00pm - 8:00pm | Final Practice - Rolex Series |
| |
| Friday, August 8th |
| 6:00am | Registration Opens |
| 6:30am | Garage Opens |
| 11:15am | ***HOT PASS IN EFFECT*** |
| 11:45am - 1:20pm | Practice |
| 1:30pm - 3:00pm | Practice |
| 2:40pm | ***HOT PASS IN EFFECT*** |
| 3:10pm | Qualifying (One Lap, All Positions) |
| 5:00pm | Registration Closes |
| 5:30pm | Final Practice (45 minutes, Time Permitting) |
| 5:30pm | Registration Closes |
| 6:00pm | Garage Closes |
| 6:15pm | Welcome - Gatorade Victory Lane (Driver Introductions) |
| 6:30pm | START - Crown Royal 200 - Rolex Series |
| 7:30pm | Garage Closes |
| |
| Saturday, August 9th |
| 7:00am | Garage & Registration Opens |
| 9:30am | Garage & Registration Opens |
| 10:10am | Qualifying (NASCAR Road Race Qualifying) |
| 11:30am | ***HOT PASS IN EFFECT*** |
| 12:00pm - 12:45pm | Practice |
| 12:45pm - 1:15pm | Exhibition Run |
| 1:20pm - 2:20pm | FINAL PRACTICE |
| 2:30pm | Welcome to the Zippo 200 - Pre-Race Stage (Driver Intros) |
| 3:00pm | START - ZIPPO 200 - NASCAR Nationwide Series (82 Laps, 200.9 Miles) |
| 4:00pm | Garage & Registration Closes |
| 4:00pm | Registration Closes |
| |
| Sunday, August 10th |
| 7:30am | Garage & Registration Opens |
| 1:00pm | ***HOT PASS IN EFFECT*** |
| TBD | Welcome to The Centurion Boats at The Glen - Pre-Race Stage |
| 1:30pm | Drivers Introduction - Security - Clear Pit Road |
| 2:00pm | START - Centurion Boats at The Glen - NASCAR Sprint Cup (90 Laps, 220.5 Miles) |
| 3:00pm | Registration Closes |